| Name of Project | Agreement Status | Optioning Company | Commodity | Type of Agreement | Option Terms | Agreement Terms | ||
| Cash | Expenditures | Shares | ||||||
| San Sabino | SOLD | Apex Silver | Ag | Sale | 35% | - | - | |
| Zacatecas | COMPLETED | Silver Sun | Ag | Option | 100% | $50,000 | 250,000 | 500,000 |
| Dos Naciones | IN YEAR 3 | Del Toro Silver | Ag, Pb, Cu | Option | 70% | $35,000 | 800,000 | 800,000 |
| Urique (1) | RETURNED | American Sierra | Au, Ag | Option | 90% | $50,000 | 2,600,000 | 500,000 |
| Carol (1) | RETURNED | American Sierra | Cu, Ag, Zn | LOI | 100% | $50,000 | 600,000 | 50,000 |
| Guadalupe | RETURNED | Silver America | Ag | Option | 90% | $50,000 | 2,000,000 | 1,000,000 |
| Los Amoles | CONVERTED | Sonora Res. | Ag | Option | 70% | $50,000 | 900,000 | 1,000,000 |
| Orofino (1) | RETURNED | Dawson Gold | Au, Ag | LOI | 70% | $50,000 | 2,800,000 | 1,000,000 |
| Carol (2) | RETURNED | El Condor | Cu, Ag, Zn | Option | 70% | $50,000 | 1,700,000 | - |
| Urique (2) | IN YEAR 2 | Mammoth Res. | Au, Ag | Option | 70% 100% |
$50,000 | 3000000 resource |
1800000 300,000+ |
| Orofino (2) | IN YEAR 1 | Overlord Capital | Au, Ag | Option | 70% | $50,000 | 2,100,000 | 1,300,000 |
| Guadalupe (2) | SOLD | Penoles | Ag | Sale | 100% | $135,000 | - | - |
| Los Amoles | SOLD | Sonora Res. | Ag | Sale | 100% | $200,000 | - | 1,000,000 |